ALPENA POWER GENERATION, L.L.C

26 FIPS state code: Michigan

related emission points:

Presque_Isle

N6607 FUG001

( 74,102)

( 1031.73, 673.89) (Lambert ellipse)
( 1028.63, 674.15) (Lambert sphere)

-83.79/ 45.41 long/lat

( 282.00, 5031.67) (UTM zone 17)

height 40.2 ft.
diameter 3.4 ft.
temperature 612.2 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 138.7 42.9 4.8 0.2 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 4.6 0.2 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.7
9 138.7 42.9 4.8 0.2 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 4.6 0.2 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.7
10 138.7 42.9 4.8 0.2 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 4.6 0.2 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.7
11 138.7 42.9 4.8 0.2 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 4.6 0.2 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.7
12 138.7 42.9 4.8 0.2 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 4.6 0.2 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.7
13 138.7 42.9 4.8 0.2 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 4.6 0.2 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.7
14 138.7 42.9 4.8 0.2 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 4.6 0.2 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.7
15 138.7 42.9 4.8 0.2 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 4.6 0.2 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.7
16 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii